Us Bank Cd Rates
Regular CDs and Rates: Axos Bank offers seven CD options with good rates: 3-month, 6-month, 12-month, 24-month, 36-month, 48-month, and 60-month. Yields apply on all balances above the $1,000 minimum deposit amount and currently sit at 0.20% APY for all products. Offer good for the initial term only. CD is automatically renewed for the same term. The rate is determined based on the published rate for the CD, excluding CD Specials, that is closest to but not exceeding the term of the CD. Advertised rate and APY are offered at the bank's discretion and may change daily. Return to content, Footnote 3.
RBC Bank rates effective as of
Preferred Money Market Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.15% | 0.15% |
$10,000 – $24,999 | 0.15% | 0.15% |
$25,000 – $49,999 | 0.15% | 0.15% |
$50,000 + | 0.20% | 0.20% |
Personal Savings Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.05% | 0.05% |
$50,000 + | 0.05% | 0.05% |
Certificates of Deposit (CD)15 | ||
---|---|---|
Term | Rate | APY17 |
6 months | 0.15% | 0.15% |
1 year | 0.25% | 0.25% |
2 years | 0.30% | 0.30% |
3 years | 0.35% | 0.35% |
4 years | 0.40% | 0.40% |
5 years | 0.50% | 0.50% |
Money Market Investment Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 + | 0.10% | 0.10% |
Premium Interest Checking Account* | ||
---|---|---|
Balances | Rate | APY17* |
Less than $10,000 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$25,000 – $49,999 | 0.03% | 0.03% |
$ 50,000 + | 0.03% | 0.03% |
Preferred Checking Account* | ||
---|---|---|
Balances | Rate | APY17* |
Less than $1,500 | 0.03% | 0.03% |
$1,500 – $9,999 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$ 25,000 + | 0.03% | 0.03% |
U.S. Business Money Market Savings5 | ||
---|---|---|
Balances | Rate | APY17 |
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $249,999.99 | 0.10% | 0.10% |
$250,000.00 + | 0.15% | 0.15% |
U.S. Bank offers a variety of terms for its certificates of deposit; however, the bank’s rates are lackluster by and large.
The bank offers standard CDs with terms ranging from one month to 60 months. It also offers several special CDs. While its promotional CDs have more compelling rates, you can still find higher rates elsewhere. Even some online savings accounts will pay you more interest.
U.S. Bank earned a 2.7 out of 5 in Bankrate's overall rating.
U.S. Bank CD rates
Here's more information about U.S. Bank's standard CD rates.
Account name | Term | APY | Minimum deposit |
CD | 1 month | 0.05% | $500 |
CD | 2 months | 0.05% | $500 |
CD | 3 months | 0.05% | $500 |
CD | 6 months | 0.05% | $500 |
CD | 9 months | 0.05% | $500 |
CD | 12 months | 0.05% | $500 |
CD | 18 months | 0.05% | $500 |
CD | 24 months | 0.05% | $500 |
CD | 36 months | 0.10% | $500 |
CD | 48 months | 0.15% | $500 |
CD | 60 months | 0.25% | $500 |
Here's more information about U.S. Bank's special CD rates.
Gallery: 6 Reasons Why Your Second Stimulus Check Might Be Delayed (Kiplinger)
Account name | Term | APY | Minimum deposit |
Special CD | 11 months | 0.10% | $1,000 |
Special CD | 19 months | 0.15% | $1,000 |
Special CD | 27 months | 0.20% | $1,000 |
Special CD | 59 months | 0.50% | $1,000 |
Note: The APYs (Annual Percentage Yield) shown are as of Jan. 14, 2021. The APYs for some products may vary by region.
How U.S. Bank CD rates compare to top-yielding banks
Compared to other banks, U.S. Bank's CD rates leave a lot to be desired. You can currently find competitors paying around 0.65 percent APY on 12-month CDs.
The only relatively competitive CDs that U.S. Bank offers are its promotional CDs. If you want a CD with a promotional term, U.S. Bank's options might be worth considering. But you can still find CDs offered by other banks, like Live Oak Bank or Marcus by Goldman Sachs, offering juicer rates. These banks offer higher APYs, helping you reach your financial goals sooner.
Us Bank Cd Rates Promotional
Other savings options at U.S. Bank
On top of its standard CDs, U.S. Bank also offers Step Up or Trade Up CDs.
The Step Up CD gives you an automatic interest rate increase every seven months during the CD's 28-month term. The Trade Up CD, meanwhile, lets you boost your rate at one time of your choosing during the CD's life.
Us Bank Cd Rates California
You could also consider the bank's savings or money market account options.